Biography Index
Alphabetical listing of all Ripcord veterans with biographies on this site
10 veterans listed
This index lists every veteran with a biography on this site. Click View Bio to go directly to their biography. New biographies are added as submissions are received. If your name is missing, please download and complete the biography form.
No veterans found matching your search.
| Name | Rank | Unit | Hometown | Notes | |
|---|---|---|---|---|---|
| Aanonsen, James “Tiny” | Specialist | Alpha Co., 1st Platoon | New York | ✦ Wounded | View Bio |
| Alexander, Floyd | Specialist | B/2-319 Arty, att. Alpha | Jerseyville, Illinois | ✦ Wounded July 22 | View Bio |
| Collins, Rodger “Chip” | — | Bravo Co., 2/506th Infantry | Wise County, Virginia | † In Memoriam Apr 9, 2002 | View Bio |
| Critchlow, Anthony “Chris” | Specialist 6 | HHC 2/506, Cook | Boise, Idaho | — | View Bio |
| Freeman, Leigh | PFC | Charlie Co., 1st Platoon | Omaha, Nebraska | — | View Bio |
| Harrison, Benjamin | Major General | Commander, 3rd Brigade, 101st Abn | Trumann, Arkansas | † In Memoriam Jan 22, 2022 | View Bio |
| Hawkins, Charles “Chuck” | Captain | Alpha Co. Commander | Alaska / Kent Island, MD | † In Memoriam 2019 | View Bio |
| Joliet, Tim | 1st Lieutenant | Alpha Co., 1st Platoon Leader | Illinois | — | View Bio |
| Marshall, Frank | Specialist 4 | Alpha Co., 1st Platoon | Philadelphia, Pennsylvania | ✦ Wounded 3x July 22 | View Bio |
| Widjeskog, Lee | 2nd Lieutenant | Alpha Co., Platoon Leader | Michigan | ✦ Wounded † 2022 | View Bio |
10 biographies — updated as new submissions are received
FSB Ripcord Association
Alpha · Bravo · Charlie · Delta · HHC — 2nd Battalion, 506th Infantry, 101st Airborne Division
Firebase Ripcord, Vietnam — March 12 – July 23, 1970